Size Guide

We have extensively worked with over 1,000 kids to develop our sizes as per Indian children's growth.

Our sizes are close to the international size guides; therefore, you can pick the size you most often buy for your child.

 

The chart details provided are body measurements. Measure your child, without adding any ease and pick the size closest to the measurement.

 

Learn how to measure your child by referring to our measuring guide below.

 

Need more help figuring out the right size? Contact us at +91 9354443530.

 

Body Measurement (Inch)

Size  Age Group Chest  Waist  Shoulder Sleeve Length Waist To Ankle Full Length
000M (Premiee) 1.8 -2.5 Kg 15 15 7.5 6 10.5 13.25
00M (Premiee) 2.5 - 3 Kg 16 16 8 6.5 11 15.25
0M (Newborn) 3-3.8 Kg 17 17 8.5 7 12 17.25
3 Months 3-6 Months 18 18 9 8 14 19.25
6 Months 6-12 Months 19 19 9.5 9 16 21.25
1 Yr  1-2 Years 20.5 20.5 10 11 18 23.25
2 Yr  2-3 Years 22 22 11 12 20 26.5
3 Yr  3-4 Years  23 23 11.5 13 22 29.5
4 Yr  4-5 Years  24 24 11.75 14 24 32.5
5 Yr  5-6 Years 25.25 25.25 12 15 26 35.5
6 Yr  6-7 Years 26 26 12.25 16 27 37.5
7 Yr  7-8 Years 27 27 12.5 17 28 39.5
8 Yr  8-9 Years 28 27 13 18 29.5 41.5
9 Yr  9-10 Years 28.5 28 13.5 19 31 43.5
10 Yr  10-11 Years 29 28.5 14 20 32.25 45.5
11 Yr  11-12 Years 29.5 29 14.5 21 33.5 47.5
12 Yr  12-13 Years 30 29.5 15 22 34.75 49.5

 

Foot Measurement (Inch)
Size  Age Group  US Size  UK Size  To Fit Length
23 2 - 2.5 Yr 7 6 5.59
24 2.5 - 3 Yr 8 7 5.91
25 3 - 3.5 Yr 9 8 6.18
26 3.5 - 4 Yr 10 9 6.46
27 4 - 4.5 Yr 11 10 6.73
28 4.5 - 5 Yr 12 11 7.01
29 5 - 5.5 Yr 13 12 7.24
30 5.5 - 6 Yr 14 13 7.52
31 6 - 6.5 Yr 15 14 7.76
32 6.5 -7 Yr 16 15 8.03
33 7 - 7.5 Yr 17 16 8.15
34 7.5 - 8 Yr 18 17 8.31
35 8 - 8.5 Yr 19 18 8.43
36 8.5 - 9 Yr 20 19 8.58

 

 

How To Measure

 

 Baby 

 

 

Toddler 

 

 

Feet 

 

   

This is a toast message
Dummy Image

Boy Bandhani Print Kurta

$720 MRP1400

Inclusive of taxes

Size 2M

Colour Magenta

Style 2PC Kurta set

Add to cart