Size Chart Tiber Taber
CHILD'S BODY MEASUREMENT
We have extensively worked on 1000+ kids, to develop our sizes as per the growth chart of Indian Children.Tiber Taber garments are made as per the above given body measurements. Learn about how to measure your child by referring to our SIZE GUIDE.
Our garments are urban- comfort fit. Our sizes are close to the international size guides. Therefore, you can pick the size you most often buy for your child.
For premature and underweight babies, its best to go by the weight of the child. Please note, a 4 Yr size is suitable for an age group of 4-5 Yrs. For example, your child is 4 Yrs 6 months of age then a 4 Yr size would be best suited for him.
All Measurements in Inches
SIZE | AGE GROUP | CHEST | WAIST | SHOULDER | ARM LENGTH | WAIST TO ANKLE | FULL LENGTH (From Shoulder to Ankle) |
000M | 7-9 Months (1.8-2.5 Kgs) | 15 | 15 |
7.5 |
6 | 10.5 | 13.25 |
00M | 7-9 Months (2.5-3 Kgs) | 16 | 16 | 8 | 6.5 | 11 | 15.25 |
0M | 0-3 Months (3-3.8 Kgs) | 17 | 17 | 8.5 | 7 | 12 | 17.25 |
3M | 3-6 Months | 18 | 18 | 9 | 8 | 14 | 19.25 |
6M | 6-12 Months | 19 | 19 | 9.5 | 9 | 16 | 21.25 |
1Y | 1-2 Years | 20.5 | 20.2 | 10.5 | 10.5 | 18 | 23.25 |
2Y | 2-3 Years | 22 | 22 | 11 | 12 | 20 | 26.5 |
3Y | 3-4 Years | 23 | 23 | 11.5 | 13 | 22 | 29.5 |
4Y | 4-5 Years | 24 | 24 | 11.75 | 14 | 24 | 32.5 |
5Y | 5-6 Years | 25.5 | 25.5 | 12 | 15 | 26 | 35.5 |
6Y | 6-7 Years | 26 | 26 | 12.25 | 16 | 27 | 37.5 |
7Y | 7-8 Years | 27 | 27 | 12.5 | 17 | 28 | 39.5 |
8Y | 8-9 Years | 28 | 27 | 13 | 18 | 29.5 | 41.5 |
9Y | 9-10 Years | 28.5 | 28 | 13.5 | 19 | 31 | 43.5 |
10Y | 10-11 Yrs | 29 | 28.5 | 14 | 20 | 32.5 | 45.5 |
11Y | 11-12 Yrs | 29.5 | 29 | 14.5 | 21 | 33.5 | 47.5 |
12Y | 12-13 Yrs | 30 | 29.5 | 15 | 22 | 34.75 | 49.5 |
FOOTWEAR
Measure your child's feet to know the best size suitable. Refer to our size guide to know more.TIBER TABER BRAND SIZE | AGE | US SIZE | UK SIZE | FOOT SIZE (In Cm) |
23 | 2 - 2.5 Yr | 7 | 6 | 14.2 Cm |
24 | 2.5 - 3 Yr | 8 | 7 | 15 Cm |
25 | 3 - 3.5 Yr | 9 | 8 | 15.7 |
269 | 3.5 - 4 Yr | 10 | 9 | 16.4 |
27 | 4 - 4.5 Yr | 11 | 10 |
17.1 |
28 | 4.5 - 5 Yr | 12 | 11 |
17.8 |
29 | 5 - 5.5 Yr | 13 | 12 | 18.4 |
30 | 5.5 - 6 Yr | 14 | 13 | 19.1 |
31 | 6 - 6.5 Yr | 15 | 14 | 19.7 |
32 | 6.5 - 7 Yr | 16 | 15 | 20.4 |
33 | 7 - 7.5 Yr | 17 | 16 | 20.7 |
34 | 7.5 - 8 Yr | 18 | 17 | 21.1 |
35 | 8 - 8.5 Yr | 19 | 18 | 21.4 |
36 | 8.5 - 9 Yr |
20 |
19 | 21.8 |